Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 10.29 +0.92 9.82% -30.26 0.00 %
Akoustis Technologies Inc 0.05 0.00 0.00% -0.05 0.00 %
Alaska Power & Telephone Co 54.75 +1.35 2.53% 76.04 3.51 %
Allete 65.07 +0.43 0.67% 20.40 3.80 %
Alpine 4 Technologies Ltd 0.01 0.00 0.00% -0.25 0.00 %
American Superconductor Corp 36.06 +7.75 27.38% -44.52 0.00 %
Amphenol 71.99 -1.96 -2.65% 36.73 0.72 %
Applied DNA Sciences Inc 0.19 0.00 0.00% -0.06 0.00 %
Arlo Technologies Inc 11.72 -0.44 -3.62% -9.02 0.00 %
Arrow Electronics Inc 116.22 -5.17 -4.26% 15.64 0.00 %
Atkore International Group Inc 94.56 -8.14 -7.93% 30.50 0.00 %
Aura Systems Inc 0.29 -0.05 -14.71% -5.80 0.00 %
Avangrid Inc 35.84 +0.16 0.45% 19.06 4.91 %
Badger Meter 225.02 +1.77 0.79% 133.15 0.31 %
Bang & Olufsen 8.97 +0.12 1.36% -1.43 0.00 %
Bloom Energy Corp 13.54 +2.87 26.90% -11.88 0.00 %
Bonal International Inc 0.59 0.00 0.00% -19.67 16.95 %
Broadwind Energy 1.69 -0.17 -9.14% -18.78 0.00 %
Burkhalter 88.10 -0.60 -0.68% 36.26 2.72 %
Capstone Companies Inc 0.02 +0.01 100.00% -0.40 0.00 %
Carlo Gavazzi 198.00 -19.00 -8.76% 23.16 0.00 %
Cembre 38.35 -0.65 -1.67% 33.94 2.35 %
Cemtrex Inc 0.20 +0.01 5.26% -0.01 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% -0.04 0.00 %
China TMK Battery Systems Inc 0.77 +0.02 2.67% -4.28 0.00 %
Cicor Technologies 59.40 +2.00 3.48% 41.25 1.68 %
Cirmaker Technology Corp 0.05 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.02 0.00 0.00% 0.02 10500.00 %
Coda Octopus Group Inc 8.82 +0.24 2.80% 29.40 0.00 %
Cofidur 346.00 +8.00 2.37% -10.44 0.00 %
Coretec Group Inc 0.02 0.00 0.00% -2.00 0.00 %
Corning 48.32 +0.10 0.21% 89.48 1.82 %
Cortelco Systems Puerto Rico Inc 1.15 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.46 -0.01 -0.68% 20.86 0.00 %
Crawford United Corp 40.90 +0.90 2.25% 23.24 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 412.00 -16.00 -3.74% 1791.30 2.43 %
Defense Technologies International Corp 0.03 -0.01 -25.00% -0.00 0.00 %
Digital Ally 0.75 -0.19 -20.21% -0.31 0.00 %