Branchen

Aktien Kurs +/- % KGV Div %
Accsys 55.10 +4.30 8.46% 2755.00 0.00 %
AdvanSix Inc 26.80 -3.10 -10.37% 16.34 0.00 %
Agrana Beteiligungs 11.75 -0.20 -1.67% 26.11 6.55 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 169.72 +4.20 2.54% 36.34 1.47 %
Air Products & Chemicals 280.02 +2.11 0.76% 32.98 1.85 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 57.36 +0.70 1.24% 17.49 2.89 %
Albemarle 88.50 -0.48 -0.54% 25.14 1.72 %
American Biltrite Inc 86.00 0.00 0.00% -0.60 0.00 %
Arkema 78.90 -3.10 -3.78% 19.92 3.17 %
Avantium 1.72 -0.37 -17.70% -1.95 0.00 %
Axalta Coating Systems Ltd 34.52 -0.79 -2.24% 66.38 0.00 %
Azelis 19.40 +0.60 3.19% 64.67 0.00 %
Bachem Holding 77.95 -2.30 -2.87% 69.60 0.83 %
Baltic International USA Inc 0.01 -0.01 -50.00% -0.50 0.00 %
BASF 42.70 -2.50 -5.53% -37.13 7.73 %
Bayer 26.79 -0.75 -2.72% -2.51 7.47 %
BioLargo Inc 0.25 +0.02 8.70% -6.25 0.00 %
Burcon Nutrascience 0.11 -0.01 -8.33% -1.83 0.00 %
Celanese Corp 119.88 -11.11 -8.48% 7.16 2.07 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 17.15 -2.22 -11.46% 12.99 5.83 %
China Dasheng Biotechnology Co 0.06 -0.01 -14.29% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 4.90 -2.34 -32.32% 0.00 0.00 %
Clariant 12.33 -0.84 -6.38% 5.18 0.00 %
Covestro 55.96 +2.12 3.94% 22.56 2.32 %
Croda International 3954.00 -101.00 -2.49% 2550.97 0.02 %
Dottikon 244.00 -14.00 -5.43% 93.49 0.00 %
Dow Chemical Company 50.26 -3.51 -6.53% 30.65 5.57 %
Dow Inc 50.26 -3.51 -6.53% 30.65 5.57 %
DSM-Firmenich 119.40 +0.45 0.38% 41.31 1.71 %
Eastman Chemical 99.62 -1.00 -0.99% 28.46 2.65 %
Ecolab 250.69 +2.04 0.82% -59.69 0.75 %
E I du Pont de Nemours and Co 62.00 -0.56 -0.90% 0.00 0.00 %
Element Solutions Inc 25.30 -0.82 -3.14% 84.33 0.20 %
Energy and Environmental Services Inc 0.07 +0.01 16.67% -1.40 0.00 %
Ercros 3.73 -0.03 -0.80% 62.17 0.00 %
Evonik 19.80 +0.11 0.56% 19.80 5.81 %