Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 8.45 10.86 19.81
Just Eat Takeaway.com N.V. 4.56 6.79 15.37
TomTom N.V. 3.55 5.03 5.99
Basic-Fit N.V. 4.28 4.83 12.88
Pharming Group N.V. 4.28 4.28 8.63
Flow Traders Ltd. 2.32 2.84 3.33
PostNL N.V. 1.88 2.81 9.32
Signify N.V. 1.33 2.52 6.42
AMG Critical Materials N.V. 2.34 2.34 4.73
Koninklijke Philips N.V. 2.27 2.27 3.74
SBM Offshore N.V. 0.64 2.06 3.49
Vivoryon Therapeutics N.V. 1.8 1.8 1.8
ArcelorMittal S.A. 1.31 1.78 2.55
OCI N.V. 1.19 1.68 1.68
BE Semiconductor Industries N.V. 0.42 1.12 7.88
Randstad N.V. 0.98 0.98 1.47
Akzo Nobel N.V. 0.92 0.92 1.44
ING Groep N.V. 0.0 0.87 1.35
Corbion N.V. 0.81 0.81 1.29
ASR Nederland N.V. 0.68 0.68 1.51
Fugro N.V. 0.62 0.62 4.78
Wolters Kluwer N.V. 0.6 0.6 0.6
Universal Music Group N.V. 0.0 0.53 0.53
ABN AMRO Bank NV 0.0 0.49 2.6
TKH Group N.V. 0.0 0.49 0.49
Ebusco Holding N.V. 0.49 0.49 1.89
Adyen N.V. 0.0 0.49 2.23
Van Lanschot Kempen N.V. 0.0 0.49 0.49
NX Filtration N.V. 0.48 0.48 0.48
NEPI Rockcastle N.V. 0.47 0.47 0.47
Aperam S.A. 0.0 0.46 3.38
Koninklijke KPN N.V. 0.0 0.34 0.8
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
Galapagos NV 0.0 0.0 2.77
argenx SE 0.0 0.0 0.66
DSM-Firmenich AG 0.0 0.0 0.59
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
IMCD N.V. 0.0 0.0 1.57
Ferrovial SE 0.0 0.0 0.5
Unibail-Rodamco 0.0 0.0 0.58
Ordina N.V. 0.0 0.0 0.45
Koninklijke Ahold Delhaize N.V. 0.0 0.0 0.47
InPost S.A. 0.0 0.0 1.88
Heijmans N.V. 0.0 0.0 0.44
Eurocommercial Properties N.V. 0.0 0.0 0.73
ForFarmers N.V. 0.0 0.0 0.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Avantium N.V. 0.0 0.0 0.8
Wereldhave N.V. 0.0 0.0 3.05
ARCADIS N.V. 0.0 0.0 2.05
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
ASM International N.V. 0.0 0.0 0.94
Beter Bed Holding N.V. 0.0 0.0 0.49
NSI N.V. 0.0 0.0 0.48
CM.com N.V. 0.0 0.0 3.44
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.13
Galapagos N.V. 0.0 0.0 2.58
Qiagen N.V. 0.0 0.0 0.48
Flow Traders N.V. 0.0 0.0 1.51
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26