Branchen

Aktien Kurs +/- % KGV Div %
Afarak Group 0.35 0.00 0.00% -5.29 0.00 %
Alcoa 35.14 0.00 0.00% -39.07 0.00 %
Allegheny Technologies 59.70 0.00 0.00% -4.08 0.00 %
Alternative Investment Corp 0.03 0.00 0.00% -0.01 0.00 %
Amag Austria Metall 26.40 0.00 0.00% 85.81 1.88 %
American Battery Metals Corp 1.30 0.00 0.00% -28.60 0.00 %
American Graphite Technologies Inc 0.01 0.00 0.00% -1.00 0.00 %
American Lithium Minerals Inc 0.02 0.00 0.00% 0.00 0.00 %
American Sierra Gold Corp 0.01 0.00 0.00% 0.17 0.00 %
AMG 22.12 0.00 0.00% -16.44 0.87 %
Ampco-Pittsburgh 2.05 0.00 0.00% 4.07 0.00 %
Antofagasta 2210.00 0.00 0.00% 4449.02 0.02 %
Aperam 27.44 0.00 0.00% 12.51 5.46 %
ArcelorMittal 23.59 0.00 0.00% -36.73 1.11 %
ATC Venture Group Inc 0.01 0.00 0.00% -0.01 0.00 %
Aurubis 75.20 0.00 0.00% 12.50 1.75 %
Auryn Mining Corp 0.17 0.00 0.00% 0.00 0.00 %
Avisma 39880.00 0.00 0.00% 22.56 2.19 %
Barrel Energy Inc 0.01 0.00 0.00% -1.00 0.00 %
Bekaert 47.06 0.00 0.00% 22.03 1.51 %
Boryszew 6.19 0.00 0.00% 4.38 0.00 %
Botanical Research in Motion Labs International Inc 0.04 0.00 0.00% -0.04 0.00 %
Cambrian Minerals Group Inc 9.08 0.00 0.00% -57.89 0.00 %
Carpenter Technology Corp 85.70 0.00 0.00% 3888.00 1.03 %
Century Aluminum Company 17.35 0.00 0.00% -12.69 0.00 %
Cliffs Natural Resources 16.90 0.00 0.00% -66.28 0.00 %
Coeur Mining Inc 4.52 0.00 0.00% 40.27 0.00 %
Commercial Metals Co 53.74 0.00 0.00% 24.08 0.86 %
Compass Minerals International Inc 12.45 0.00 0.00% 7.28 21.61 %
Comstock Mining Inc 0.28 0.00 0.00% 0.59 0.00 %
Constellium N.V. 19.69 0.00 0.00% -138.20 0.00 %
Eastern Goldfields Inc 0.01 0.00 0.00% -0.20 0.00 %
Energy Finders Inc 0.07 0.00 0.00% 0.00 0.00 %
Enertopia Corp 0.02 0.00 0.00% 0.00 0.00 %
Eramet 91.35 0.00 0.00% -2.97 0.00 %
Favo Realty Inc 0.40 0.00 0.00% -1.46 0.00 %
Freeport-McMoran 49.94 0.00 0.00% 121.51 0.00 %
Friedman Industries Inc 19.43 0.00 0.00% -25.08 0.64 %
Global Gold Corp 1.00 0.00 0.00% -0.11 0.00 %
Globe Specialty Metals Inc 5.25 0.00 0.00% -3.42 0.00 %